000 | 01504Cam#a2200457#a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-000110 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515110322.0 | ||
008 | 101020s0000 EC |r| 00||0|eng d | ||
041 | _aeng | ||
082 | _a746.14 | ||
092 | _aCDE-0110 | ||
100 | 1 | _aMeisch, Lynn Ann | |
245 | 1 |
_aNatural Dyes : _3Their Effect On The Marketing of Traditional textiles From Saraguro, Ecuador. |
|
260 |
_aSaraguro, EC : _bs.e., _c0000. |
||
300 | _a9 p.. | ||
504 | _aincl. ref. | ||
505 | _aContiene: natural dyes are obtained from insects, flowers, minerals, plants and trees as opposed to dyes which are chemically synthesized. Among their attractions (and disadvantages) is the fact that it is often impossible to exactly duplicate colors, as the final result may depend on such variables as when a plant was picked and whether the year has been rainy or dry. | ||
546 | _aIngles. | ||
650 | 4 | _aARTES | |
651 | 4 | _aEC: SARAGURO | |
653 | _aTINTES Y TEÑIDO | ||
653 | _aTEÑIDO | ||
653 | _aSUBSTANCIAS TINTOREAS | ||
653 | _aTINTES NATURALES | ||
653 | _aTEJIDOS | ||
653 | _aAWAYU | ||
653 | _aWATUS | ||
653 | _aKUSHMAS | ||
653 | _aANAKUS | ||
653 | _aZAMARROS | ||
653 | _aPOLLERA | ||
653 | _aTEXTILES | ||
653 | _aARTE TEXTIL | ||
653 | _aCULTURA QUECHUA | ||
653 | _aPUEBLOS INDIGENAS | ||
653 | _aSARAGURO, ECUADOR | ||
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 |
||
901 | _aHuanca, Edgar | ||
999 |
_c22112 _d22112 |