000 | 01165Cam#a2200313#a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-000175 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515110330.0 | ||
008 | 090204s ||||bo d gr 001|| eng d | ||
041 | _aeng | ||
082 | _a338 | ||
092 | _aCDE-0175 | ||
100 | 1 | _aWeaving, R.. | |
245 | 0 | _aWorld tin economy. | |
260 |
_as.l. : _bs.e, _cs.f.. |
||
300 |
_a41 p. : _btbls. ; _c32 cm. |
||
500 | _aDocumento en fotocopia. | ||
505 | 0 | _aContenido: The basic structure of the world tin economy -- Evolution of the world tin economy in the post world war II period: a brief historical review -- The international tin agreements -- The model structure -- Validation of the model, historical policy simulations and projections -- ANNEX I: Additional equations used in the ex post simulations of the model -- ANNEX II: Market prospects for tin. | |
650 | _aECONOMIA | ||
653 | _aECONOMIA | ||
653 | _aESTAÑO | ||
653 | _aECONOMIA DE LA PRODUCCION | ||
653 | _aPRODUCCION | ||
653 | _aMETALES | ||
653 | _aCONCENTRADOS | ||
700 | _aB. Thompson. | ||
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 |
||
999 | a |
_uanca, Edgar _c22177 _d22177 |