000 | 00824Cam#a2200313#a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-003047 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515110910.0 | ||
008 | 100416s1982||||xxud ||| |||0|||eng d | ||
041 | _aeng | ||
082 | _a306.461 | ||
092 | _aCDE-0668 | ||
100 | 1 | _aGreksa, L.P.. | |
245 | 0 | _aMaximal aerobic power, nutritional status and activity levels of Bolivian aparapitas. | |
260 |
_a[s.l.] : _b[s.n.], _c1982. |
||
300 |
_a2-15 p. ; _c29 cm. |
||
500 | _aFotocopia. | ||
500 | _aEmpastado. | ||
505 | a | _Contenido: | |
546 | _aIngles . | ||
700 | 1 | _aHaas, J.D. | |
700 | 1 | _aLeatherman, T.L. | |
700 | 1 | _aThomas, R.B. | |
700 | 1 | _aSpielvogel, H. | |
700 | 1 | _aPaz Zamora, M. | |
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 |
||
901 | _aQuispe, Marcos | ||
999 |
_c25049 _d25049 |