000 | 00705Cam#a2200229#a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-004100 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515111104.0 | ||
008 | 100708|1993||||xx g||||||||0|f|eng d | ||
041 | _aeng | ||
082 | _a301 | ||
092 | _aCDE-4585 | ||
100 | 1 | _aTeltser, Patrice A.. | |
245 | 0 | 0 | _aAn Analytic Strategy for Studyng Assemblage-Scale Ceramic Variation: A Case Study from Sourheast Missouri. |
260 |
_a[s.l.] : _bAmerican Antiquity, _c1993. |
||
300 |
_a[15] p. ; _c29 cm. |
||
500 | _aEngrapado. | ||
500 | _aEn American Antiquity, Vol. 58, NÂș 3 (Jul., 1993), 530-543. | ||
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 |
||
901 | _aNina, Carla | ||
999 |
_c26102 _d26102 |