000 | 00656Cam#a22002415a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-005419 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515111330.0 | ||
008 | 150615s1923 xxu g 0 eng d | ||
041 | _aeng | ||
082 | a | _42 | |
092 | _aCDE-AP-0027 | ||
100 | 1 | _aGerry, C. N. | |
245 | 1 | 0 |
_aGold, silver, copper, lead and zinc in idaho and Washington in 1921 : _bMines report. |
260 |
_aWashington, D.C. _bGovernment Printing Office _c1923 |
||
300 | _app. 399-428 | ||
500 | _aImpreso | ||
546 | _aIngles | ||
650 | _aMINERIA | ||
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 _cREV |
||
901 | _aHuanca, Edgar | ||
999 |
_c27421 _d27421 |