000 | 00736Cam#a22002535a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-005439 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515111333.0 | ||
008 | 150615s1917 xxu gr 0 eng d | ||
041 | _aeng | ||
082 | a | _42 | |
092 | _aCDE-AP-0047 | ||
100 | 1 | _aHenderson, Charles W. | |
245 | 1 | 0 |
_aGold, silver, copper, lead and zinc in Colorado in 1913 : _bMines report. |
260 |
_aWashington, D.C. _bGovernment Printing Office _c1914 |
||
300 | _app. 227-278 | ||
440 | _aMineral Resources of the United States, calendar year 1913-Part I. | ||
500 | _aImpreso | ||
546 | _aIngles | ||
650 | _aMINERIA | ||
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 _cREV |
||
901 | _aHuanca, Edgar | ||
999 |
_c27441 _d27441 |