000 | 00879Cam#a22003135a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-005547 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515111345.0 | ||
008 | 151208s1916 xxua g 0 eng d | ||
041 | _aeng | ||
092 | _aCDE-AP-0155 | ||
100 | 1 | _aGrover, Nathan C.. | |
245 | 1 | 0 |
_aSurface water supply of the united states 1914 : _bPart XII. North Pacific drainage basins. b) Snake river basin. |
260 |
_aWashington _bGovernment Printing Office _c1916 |
||
300 |
_a248 p. : _bil. ; _c23 cm. |
||
500 | _aImpreso | ||
546 | _aIngles | ||
650 | _aRECURSOS NATURALES | ||
650 | _aAGUA | ||
650 | _aRIOS | ||
653 | _aDRENAJE | ||
653 | _aPACIFICO NORTE | ||
653 | _aCUENCA DEL RIO | ||
700 | 1 | _aBaldwin, G.C. | |
700 | 1 | _aHenshaw, F.F. | |
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 _cREV |
||
901 | _aHuanca, Edgar | ||
999 |
_c27549 _d27549 |