000 | 00745Cam#a22002775a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-005653 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515111358.0 | ||
008 | 161022 | ||
041 | _aeng | ||
082 | _a552.5 | ||
092 | _aCDE-AP-0261 | ||
100 | 1 | _aStone, Ralph W. | |
245 | 0 | 4 | _aThe production of lime in 1913. |
260 |
_aWashington, D.C. _bGovernment Printing Office _c1914 |
||
300 | _app. 309-324 | ||
490 | 0 | _aMineral Resources of the United States, calendar year 1913-Part II | |
500 | _aImpreso | ||
546 | _aIngles | ||
650 | _aMINERIA | ||
650 | _aCAL | ||
653 | _aPRODUCCION DE CAL | ||
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 _cREV |
||
901 | _aHuanca, Edgar | ||
999 |
_c27655 _d27655 |