000 | 00893Cam#a22003015a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-005657 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515111358.0 | ||
008 | 161022 | ||
041 | _aeng | ||
082 | _a549.4 | ||
092 | _aCDE-AP-0265 | ||
100 | 1 | _aBurchard, Ernest F. | |
245 | 0 | 4 | _aThe production of fluorspar in 1913 with a note on cryolite. |
260 |
_aWashington, D.C. _bGovernment Printing Office _c1914 |
||
300 | _app .373-381 | ||
490 | 0 | _aMineral Resources of the United States, calendar year 1913-Part II | |
500 | _aImpreso | ||
520 | 2 | _aLa producción de fluorita en 1913 con una nota en la criolita. | |
546 | _aIngles | ||
650 | _aMINERIA | ||
650 | _aFLUORITA | ||
650 | _aCRIOLITA | ||
653 | _aPRODUCCION DE FLUORITA | ||
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 _cREV |
||
901 | _aHuanca, Edgar | ||
999 |
_c27659 _d27659 |