000 | 00989Cam#a22003015a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-005825 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515111420.0 | ||
008 | 170622 1975 bo a gr 1 spa d | ||
041 | _aeng | ||
082 | _a575 | ||
092 | _aCDE-AP-0429 | ||
100 | 1 | _aDuke, J. A. | |
245 | 0 | 0 | _aEcological distribution of 1000 economic plants |
260 |
_aCosta Rica : _bIICA-Trópicos, _c1975 |
||
300 |
_a32 p. ; _c27 cm. |
||
490 | 0 |
_aAgronomÃa ; _vn. 1 |
|
500 | _aImpreso | ||
520 | 3 | _aData resulting from more than 500 questionnaires are tabulated on 1000 economic plants, giving their life and indicating, what life zones, pH, light, precipitation, and temperature regimes they have been reported to tolerate. The few yield data | |
546 | _aIngles | ||
653 | _aECOLOGIA | ||
653 | _aPLANTAS | ||
700 | 1 | _aHurst, S. J. | |
700 | 1 | _aTerrell, E. E. | |
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 |
||
901 | _aHuanca, Edgar | ||
999 |
_c27827 _d27827 |