000 | 00695nam a22002417a 4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-007860 | ||
003 | BO-LP-MUSEF | ||
005 | 20210908160824.0 | ||
008 | 210317b1967 us a|||gr|||| 000 0 eng d | ||
040 | _aBO-LpMNE | ||
041 | _aeng | ||
092 | _aCDE-CPS-0400 | ||
100 | _aTamers, M.A. | ||
245 | 0 |
_aRadiocarbon ages of groundwater in an arid zone unconfined aquifer _cM.A. Tamers. |
|
260 |
_aWashington, D.C.: _bAmerican Geophysical Union, _c1967. |
||
300 |
_app. 143-152: _bilustraciones, _c24 cm. |
||
500 | _aImpreso | ||
546 | _aInglés | ||
850 | _aBO-LpMNE | ||
866 | _a1 | ||
901 | _aEdgar Huanca | ||
942 |
_aBIB _bBIB _cCDE _dPRO _fCOM _g2012-12-31 _j011 |
||
999 |
_c294008 _d294008 |