000 | 00766Cec#a2200313#a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-MYP-0275 | ||
003 | BO-LP-MUSEF | ||
005 | 20190723065602.0 | ||
007 | aj|ca||| | ||
008 | 201309 1876 bo |a||sr|0|o spa d | ||
040 | _aBO-LpMNE | ||
041 | _aspa | ||
092 | _cMUSEF/MAP/16.02 | ||
100 | 1 | _aJohnston, Keith A.. | |
245 | 0 | _aLibrary Map of South America. | |
255 | _aScale of map 83.25 Miles ºLinch or1:5,274.720 of nature | ||
260 | _c1876.. | ||
300 |
_c147cm x 117cm. _bMap |
||
362 | _a(1876) | ||
546 | _aEspañol. | ||
650 | _aMAPAS | ||
651 | _aXL | ||
653 | _aGEOGRAFIA | ||
653 | _aAMÉRICA DEL SUR | ||
850 | _aBO-LpMNE | ||
866 | _a1 | ||
942 |
_dPRO _aBIB _bBIB _cMAP |
||
901 | _aCinthia Dávilaa | ||
999 |
_c30114 _d30114 |