000 | 01827nab a2200325 4500 | ||
---|---|---|---|
001 | MUSEF-HEM-PPE-091187 | ||
003 | BO-LP-MUSEF | ||
005 | 20230530175659.0 | ||
008 | 230530b1982 us ||||| |||| 00| 0 eng d | ||
040 | _aBO-LpMNE | ||
041 | _aeng | ||
092 |
_sE _aAMER-ANT/vol.47(1)/ jan.1982 |
||
100 | 1 | _aKnapp, Gregory | |
245 |
_aReports. Prehistoric flood management on the peruvian coast: reinterpreting the "sunken fields" of Chilca. _cGregory Knapp |
||
260 |
_aEstados Unidos-US : _bSociety for American Archaeology, _c1982. |
||
300 |
_apáginas 144-154: _bilustraciones en blanco y negro. |
||
310 | _aTrimestral | ||
362 | _avol.47; n.1 (Jan.1982) | ||
490 |
_aAmerican Antiquity. Journal of the Society for American Archaeology ; _vno.1 |
||
520 | _aPrehistoric agricultural landforms at Chilca. Peru have traditionally identified as sunken fields, excavated basins designed to provide planting surfaces close to the natural water table. Analysis of the morphology physical context, and recent use of the features indicates that this view is incorrect, and that the bulk of the features are flood control embankments. Parallels with similar systems elsewhere in the Americas are described, and the implications for reconstructing prehistoric agricultural processes are explored. | ||
653 | _aPERU | ||
653 | _aARQUEOLOGIA | ||
653 | _aAGIRCULTURA | ||
773 | 0 |
_0302487 _976620 _aSociety for American Archaeology _dEstados Unidos-US : Society for American Archaeology, 1982. _oHEMREV006610 _tAmerican Antiquity. Journal of the Society for American Archaeology; _w(BO-LP-MUSEF)MUSEF-HEM-PPE-091177 |
|
810 | _aSoociety for American Archaeology. | ||
850 | _aBO-LpMNE | ||
866 | _a1 | ||
901 | _aCarla Nina López | ||
942 |
_2ddc _aBIB _bBIB _cPPE _dCON _fDON _g2018-10-16 _j011 |
||
999 |
_c302514 _d302514 |