000 | 02051nab a2200313 4500 | ||
---|---|---|---|
001 | MUSEF-HEM-PPE-091713 | ||
003 | BO-LP-MUSEF | ||
005 | 20240102112524.0 | ||
008 | 231227b2016 ja ||||| |||| 00| 0 eng d | ||
040 | _aBO-LpMNE | ||
041 | _aeng | ||
092 |
_sE _aSEN-ETH-S(94)/2016 |
||
100 | 1 | _aIkeya, Kazunobu | |
245 |
_aInteracton of the San, NGOs, Companies, and the state. _cKazunobu Ikeya |
||
260 |
_aOsaka-JP : _bNational Museum Ethnology, _c2016. |
||
300 |
_apáginas 255-267: _bilustraciones en blanco y negro. |
||
362 | _ano. 94 (2016) | ||
490 |
_aSenri Ethnological Studies ; _vno. 94 |
||
520 | _aSan and Kgalagadi living in the Central Kalahari Game Reserve (CKGR) of Botswana have been influenced strongly over many years by indigenous political movements and government resetterent policies. This paper reviews past and present interactions of the San, NGOs, mining companies, and the state, and examines the connections among indigenous rights, rights of citizens and human rights. Results of studies of the CKGR and neighboring areas, such as Molapo, Metsamaneng, Mothomelo, and New Xade, in Botswana can improve the general understanding of their mutual relations. San and Kgalagadi living outside the CKGR now receive medical services and pensions under a development and welfare system of a democratic government. However, people living inside the CKGR receive only school services. Differences in perceptions of the rights of indigenous people, citizens and human rights were explored during long-term fieldwork in the study area. | ||
653 | _aANTROPOLOGIA | ||
653 | _aPUEBLOS INDIGENAS ORIGINARIOS | ||
653 | _aDERECHOS HUMANOS | ||
773 | 0 |
_0304294 _977737 _aNational Museum of Ethnology _dOsaka-JP : National Museum Ethnology, 2016. _oHEMREV029150 _tSenri Ethnological Studies ; _w(BO-LP-MUSEF)MUSEF-HEM-PPE-091701 |
|
810 | _aNational Museum of Ethnology Osaka. | ||
850 | _aBO-LpMNE | ||
866 | _a1 | ||
942 |
_2ddc _cPPE _dCON _j011 |
||
999 | _c304352 |